DISC 2026 runs from Monday 9 to Friday 13 November 2026 at the Chiostro di San Pietro in Vincoli, Rome. The main conference (Tuesday–Thursday) is single-track. Workshops run in parallel on Monday and Friday. Every entry below links to the matching point of the detailed program.
| Conference session | Keynote / panel | Workshop | Social program | Break |
Monday, 9 November — Workshops
Four workshops in three parallel tracks · see detailed program
| Time | Aula del Chiostro 150 seats |
Aula degli Affreschi 50 seats |
Aula DIET 25–30 seats |
| 08:15–09:00 | Registration | ||
| 09:00–11:00 | ADGA | Student Workshop | TopoDISC |
| 11:00–11:25 | Coffee break | ||
| 11:25–12:30 | ADGA | Student Workshop | TopoDISC |
| 12:30–13:45 | Lunch | ||
| 13:45–15:40 | ADGA | CELLS | TopoDISC |
| 15:40–16:00 | Coffee break | ||
| 16:00–18:00 | ADGA | CELLS | TopoDISC |
| 18:00–19:30 | Welcome reception including DISC over 40 years: some statistics and fun facts by Alkida Balliu (GSSI, Italy) |
||
Afternoon room allocation for the workshops is still being finalised.
Tuesday, 10 November — Conference
Single track · see detailed program
| Time | Program — Aula del Chiostro |
| 08:15–08:45 | Registration |
| 08:45–10:00 | Session 1 Communication efficient Byzantine agreement |
| 10:00–11:00 | Keynote 1 — David Peleg (Weizmann Inst., Israel) Forty Years of Distributed Network Algorithms: A Portrait of DISC’s Scientific Harvest |
| 11:00–11:25 | Coffee break |
| 11:25–12:30 | Session 2 Coloring and related problems |
| 12:30–13:45 | Lunch break |
| 13:45–15:40 | Session 3 Weak communication models |
| 15:40–16:00 | Coffee break |
| 16:00–17:45 | Session 4a — Best papers |
| Session 4b Topological arguments · Computational settings |
|
| 18:00–19:30 | Business meeting |
Wednesday, 11 November — Conference
Single track · see detailed program
| Time | Program — Aula del Chiostro |
| 08:45–10:00 | Session 5 Energy complexity and massively parallel computation |
| 10:00–11:00 | Keynote 2 — Jennifer Welch (Texas A&M University) Forty years of fault-tolerant distributed computing |
| 11:00–11:25 | Coffee break |
| 11:25–12:30 | Session 6 Population protocols |
| 12:30–13:45 | Lunch break |
| 13:45–15:40 | Session 7 Concurrent data structures |
| 15:40–16:00 | Coffee break |
| 16:00–17:45 | Session 8 Solvability of agreement |
| 19:00–22:00 | Conference banquet including DISC: From conceivement to puberty by Nicola Santoro (Carleton University, Canada) |
Thursday, 12 November — Conference
Single track · see detailed program
| Time | Program — Aula del Chiostro |
| 08:45–10:00 | Session 9 Computing on graph families |
| 10:00–11:00 | Panel: Past and Future Impact of Distributed Computing Rachid Guerraoui (EPFL, Switzerland), Maurice Herlihy (Brown University, USA), Idit Keidar (Technion, Israel), Andrea Richa (Arizona State University) and Jukka Suomela (Aalto University, Finland) |
| 11:00–11:25 | Coffee break |
| 11:25–12:30 | Session 10 Cryptographic tools for fault tolerance |
| 12:30–13:45 | Lunch break |
| 13:45–15:40 | Session 11 Fast (Byzantine) fault tolerance · Game theory in distributed computing |
| 15:40–16:00 | Coffee break |
| 16:00–17:45 | Session 12 Local certification and locally checkable labelings |
Friday, 13 November — Workshops
Four workshops in three parallel tracks · see detailed program
| Time | Aula del Chiostro 150 seats |
Aula degli Affreschi 50 seats |
Aula DIET 25–30 seats |
| 09:00–11:00 | MAC | HACDA | AMG |
| 11:00–11:25 | Coffee break | ||
| 11:25–12:30 | MAC | HACDA | AMG |
| 12:30–13:45 | Lunch | ||
| 13:45–15:40 | MAC | WAND | |
| 15:40–16:00 | Coffee break | ||
| 16:00–18:00 | MAC | WAND | |
Afternoon room allocation for the workshops is still being finalised.
The program is preliminary and may still change. Session chairs will be announced closer to the conference.