| Bus Connection Wien-Bratislava | 
The one-way ticket Wien-Bratislava costs 100ATS.
| 
 | . | P* | * | * | . | . | . | P* | * | * | 
| Wien, HUMA | - | - | - | P 12:15 | - | - | - | - | - | - | 
| Wien, Mitte, Bbf. Landstr. | - | - | - | P 12:30 | - | - | - | - | - | - | 
| 8:00 | 10:00 | 11:30 | 13:00 | 15:00 | 17:00 | 18:30 | 19:30 | 20:30 | 22:30 | |
| Wien, Schwechat, airport | 8:20 | 10:20 | 11:50 | 13:20 | 15:20 | 17:20 | 18:50 | 19:50 | 20:50 | 22:50 | 
| Bratislava, bus station | 9:30 | 11:30 | 13:00 | 14:30 | 16:30 | 18:30 | 20:00 | 21:00 | 22:00 | 23:55 | 
| 9:35 | - | - | 14:35 | - | 18:35 | - | - | 22:05 | - | |
| Bratislava, airport | 9:55 | - | - | 14:55 | - | 18:55 | - | - | 22:25 | - | 
| 
 | P* | . | * | * | . | * | P* | * | . | * | 
| Bratislava, airport | - | 6:30 | - | - | - | - | - | - | - | 20:00 | 
| Bratislava, bus station | - | 6:50 | - | - | - | - | - | - | - | 20:20 | 
| 5:40 | 7:00 | 8:00 | 9:00 | 11:00 | 13:00 | 15:00 | 16:00 | 17:00 | 20:30 | |
| Wien, Schwechat, airport | 6:50 | 8:10 | 9:10 | 10:10 | 12:10 | 14:10 | 16:10 | 17:10 | 18:40 | 21:40 | 
| Wien, Mitte, Bbf. Landstr. | 7:10 | 8:30 | 9:30 | 10:30 | 12:30 | 14:30 | 16:30 | 17:30 | 19:00 | 22:00 | 
| - | - | P 9:40 | - | - | - | - | - | - | - | |
| Wien, HUMA | - | - | P 9:55 | - | - | - | - | - | - | - | 
P - does not operate on Sunday
* - does not operate on 24.12., 25.12., 31.12., 1.1.